Next Meeting
Wednesday, July 29, 2026
Time: 4:00 PM
Type: Joint
Location: Zoom
| Date | Type | Location | Time | Agendas | Minutes |
|---|---|---|---|---|---|
| 07/09/2026 | Climate & Culture Working Group | Zoom | 4:30 PM | Agenda | |
| 07/10/2026 | Joint | Zoom | 9:00 AM | Agenda | |
| 07/29/2026 | Joint | Zoom | 4:00 PM | Agenda | |
| 07/30/2026 | Climate & Culture Working Group | Zoom | 12:00 PM | Agenda | |
| 08/26/2026 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 09/09/2026 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 09/23/2026 | CSC | CMS Library | 6:00 PM | ||
| 10/07/2026 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 10/21/2026 | CSC | CMS Library | 6:00 PM | ||
| 11/04/2026 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 11/18/2026 | CSC | CMS Library | 6:00 PM | ||
| 12/02/2026 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 12/16/2026 | CSC | CMS Library | 6:00 PM | ||
| 01/13/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 01/27/2027 | CSC | CMS Library | 6:00 PM | ||
| 02/03/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 02/24/2027 | CSC | CMS Library | 6:00 PM | ||
| 03/03/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 03/24/2027 | CSC | CMS Library | 6:00 PM | ||
| 04/07/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 04/28/2027 | CSC | CMS Library | 6:00 PM | ||
| 05/05/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM | ||
| 06/02/2027 | Joint | Ripley Conf. Rm 4 | 6:00 PM |
